1972-1973 Cruise Book
| Bramlet Memorial | Commanding Officer | Commanding Officer Message |
| Underway | Executive Officer | Operations Officer |
| OE Page 1 | OE Page 2 | South America |
| OC Page 1 | OC Page 2 | OC Page 3 |
| Ships Ops | Admin Dept | Navigation Dept |
| Medical Dept | Africa | OI Page 1 |
| OI Page 2 | OI Page 3 | WDDG CCTV |
| MIDLINK | Supply Officer | Disbursing |
| Stewburners | Storekeepers | Ship Servicemen |
| Indian Subcontinent | Engineering Officer | M Division Page 1 |
| M Division Page 2 | M Division Page 3 | B Division Page 1 |
| B Division Page 2 | B Division Page 3 | Wog Page 1 |
| Wog Page 2 | E Divsion Page 1 | E Division Page 2 |
| R Division Page 1 | R Division Page 2 | South Seas Island |
| Weapons Officer | 1st Div Page 1 | 1st Div Page 2 |
| 1st Div Page 3 | 1st Div Page 4 | Foreign Relations |
| 2nd Div Page 1 | 2nd Div Page 2 | 2nd Div Page 3 |
| 3rd Div Page 1 | 3rd Div Page 2 | 3rd Div Page 3 |
| Far East | 4th Div Page 1 | 4th Div Page 2 |
| 4th Div Page 3 | Pacific Transit | Sports |
| Statistics | Homeward Bound | 21 April 1973 |
| ©2004
USS SELLERS Association